5 June 2014. Danube Logistics, the general investor and operator of Giurgiulesti International Free Port, stated during today’s export forum, within Moldova Business Week, that Moldovan exporters continue to benefit from favorable tariffs for the export of Moldovan goods in sea containers via Giurgiulesti. In particular the export tariffs to Asian markets continue to be attractive for Moldovan companies. As of the beginning of June the export rates to main export destinations via Giurgiulesti were:
USD | 20ft Container | 40ft Container |
Asia | ||
China | 1,065 | 1,115 |
Vietnam | 1,250 | 1,610 |
Philippines | 1,550 | 1,910 |
Indonesia | 1,300 | 1,710 |
Thailand | 1,300 | 1,710 |
India | 1,250 | 2,510 |
North America | ||
USA | 2,500 | 3,300 |
Canada | 2,400 | 3,090 |
Europe | ||
Germany | 1,050 | 1,460 |
Holland | 1,050 | 1,460 |
England | 1,200 | 1,460 |
France (Med) | 900 | 1,000 |
Italy | 1,665 | 2,300 |
Turkey | 1,250 | 1,450 |
Russia (Black Sea) | 1,400 | 2,000 |
Russia (Baltic Sea) | 1,600 | 2,300 |
Middle East | ||
Jebel Ali | 1,315 | 1,615 |
Africa | ||
Northern Africa | 1,450 | 1,810 |
Western Africa | 1,850 | 2,950 |
For the export of fruits and vegetables, dairy products and other goods requiring refrigeration during transportation, Danube Logistics offers its clients the transportation of their cargo in refrigerated containers from Moldova via Giurgiulesti to the world markets. The service allows Moldovan companies to diversify the export of fruits and vegetables as well as dairy products to lucrative markets in Middle East, Africa, India and the Far East.